| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

High Quality Custom Color Lithium Batterie 48 Volt 4 Seat Electric Golf Cart







| Item | Unit | Item | Unit | ||
| Boundary Dimension(l*w*h) | mm | 4460×1400×1930 | |||
| Wheel Base | mm | 3250 | Passengers Capacity | 8 | |
| Wheel Track(Front & Back) | mm | 880/980 | Parking Capacity(Empty) | % | 25 |
| Braking Length(Full Load,20km/h) | m | ≤4 | Maximum Speed(Full Load) | Km/h | 32 |
| Minimum Turning Radius | m | 4.5 | Maximum Gradeability(Full Load) | % | 22 |
| Minimum Ground Clearance(Full Load) | mm | 100 | Rated Power | kw | 6.3 |
| Charging Time | h | 8-10 | Driving Range/A Charging Time | km | ≥80 |
| Curb Weight | kg | 544 | Maximum Total Mass | kg | 1194 |
| Model Configuration | DEL3062G2Z | ||||||||
| Electric System | Controller | 400amp | |||||||
| Battery | 48V110AH Lithium | ||||||||
| Motor | 6.3KW | ||||||||
| Charger | HDK Car Charger | ||||||||
| Configuration |
Body | Entirety Injection Molding | |||||||
| Front Windshield | Folded Windshield | ||||||||
| Roof | Injection Molding With Handle | ||||||||
| Chair | Sponge+ Leather +Plywood + Rear Folding Seat | ||||||||
| Floor | Epoxy Board+ Entirety Rubber Abrasive Floor | ||||||||
| Instrument Desk | Entirety Injection Molding Instrument Desk | ||||||||
| Rearview Mirror | Outside Rearview Mirror | ||||||||
| Lamp & Signal | Headlamp + LED Signal Lamp | ||||||||
| Voice Box | No | ||||||||
| Windscreen Wiper | NO [DOT With Wiper] | ||||||||
| Speedometer | Yes | ||||||||
| Color | Red | Blue | Black | White | Gold | Green | Yellow | Camouflage | |
| Rear Axle | Domestic Dedicated Rear Axle Differential Ratio :12.49:1 | ||||||||
| Frame | Entirety Weld Steel Structural Framework, Hot-Dip Galvanizing | ||||||||
| Tyre | 205/50-10 Tire | ||||||||
| Rim | 14X7"Aluminum Whee | ||||||||
| Braking System | Rear Wheel Mechanical Drum Brake + Foot Parking Brake | ||||||||
| Suspension System | Independent Front Suspension + Rear Leaf Spring + Cartridge Hydraulic Shock Absorber | ||||||||
| Steering System | Rack and Pinion Steering + Machine Direction | ||||||||
| Speed Control System | Rear Axle Drive, CVT | ||||||||

Q1. Do you accept to customize the vehicles as per our special request?